<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>davidarchuletaindonesia.com &#187; Billboard Hot Digital songs</title>
	<atom:link href="http://davidarchuletaindonesia.com/tag/billboard-hot-digital-songs/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidarchuletaindonesia.com</link>
	<description>The home of Indonesian Arch Angels</description>
	<lastBuildDate>Mon, 01 Aug 2011 16:52:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Crush #44 on Billboard Hot Digital Songs</title>
		<link>http://davidarchuletaindonesia.com/2009/02/04/crush-44-on-billboard-hot-digital-songs/</link>
		<comments>http://davidarchuletaindonesia.com/2009/02/04/crush-44-on-billboard-hot-digital-songs/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 13:55:32 +0000</pubDate>
		<dc:creator>kimicool</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Billboard Hot Digital songs]]></category>
		<category><![CDATA[crush]]></category>

		<guid isPermaLink="false">http://davidarchuletaindonesia.com/2009/02/04/crush-44-on-billboard-hot-digital-songs/</guid>
		<description><![CDATA[Crush berada di #44 ( minggu lalu #46 ) pada chart Billboard Hot Digital Songs dengan jumlah penjualan sebesar 33,234 unit. Total penjualan Crush sampai dengan minggu ini adalah 1,515,581 unit.
BILLBOARD HOT DIGITAL SONGS &#8211; TOP 50
1	1	CLARKSON*KELLY	MY LIFE WOULD SUCK WITHOUT YOU	216283	-23	279605	495888
2	2	ALL-AMERICAN REJECTS*THE	GIVES YOU HELL	152195	-12	173504	1303038
3	3	LADY GAGA FEAT. COLBY O&#8217;DONIS	JUST DANCE	132052	-18	161531	2734873
4	4	FRAY*THE	YOU FOUND ME	123335	-15	145337	976330
5	5	WEST*KANYE	HEARTLESS	121094	-16	143783	1913585
8	6	BEYONCE	SINGLE LADIES (PUT A [...]]]></description>
			<content:encoded><![CDATA[<p>Crush berada di #44 ( minggu lalu #46 ) pada chart Billboard Hot Digital Songs dengan jumlah penjualan sebesar <span style="font-size: x-small;">33,234</span> unit. Total penjualan Crush sampai dengan minggu ini adalah <span style="font-size: x-small;">1,515,581</span> unit.</p>
<p><span style="font-size: x-small;">BILLBOARD HOT DIGITAL SONGS &#8211; TOP 50<br />
1	1	CLARKSON*KELLY	MY LIFE WOULD SUCK WITHOUT YOU	216283	-23	279605	495888<br />
2	2	ALL-AMERICAN REJECTS*THE	GIVES YOU HELL	152195	-12	173504	1303038<br />
3	3	LADY GAGA FEAT. COLBY O&#8217;DONIS	JUST DANCE	132052	-18	161531	2734873<br />
4	4	FRAY*THE	YOU FOUND ME	123335	-15	145337	976330<br />
5	5	WEST*KANYE	HEARTLESS	121094	-16	143783	1913585<br />
8	6	BEYONCE	SINGLE LADIES (PUT A RING ON I	108517	-9	119891	1995356<br />
&#8211;	7	LIL WAYNE	PROM QUEEN	107191	999	0	107191<br />
6	8	SWIFT*TAYLOR	LOVE STORY	100595	-29	142337	2550373<br />
7	9	PUSSYCAT DOLLS*THE	I HATE THIS PART	99823	-19	122766	867483<br />
9	10	SPEARS*BRITNEY	CIRCUS	96004	-10	107132	1400792<br />
12	11	T.I. FEAT. JUSTIN TIMBERLAKE	DEAD AND GONE	95166	8	87957	513397<br />
11	12	MRAZ*JASON	I&#8217;M YOURS	90071	-1	91128	3264153<br />
10	13	RUDOLF*KEVIN FEAT. LIL WAYNE	LET IT ROCK	84531	-13	96980	2479110<br />
19	14	LADY GAGA	POKER FACE	73822	18	62465	423446<br />
16	15	P!NK	SOBER	68230	-7	73667	606737<br />
13	16	VERONICAS*THE	UNTOUCHED	67530	-20	84389	835298<br />
14	17	PERRY*KATY	HOT N COLD	65838	-22	84208	3071154<br />
15	18	T.I. FEAT. RIHANNA	LIVE YOUR LIFE	60041	-22	77240	2911497<br />
17	19	SPEARS*BRITNEY	WOMANIZER	56036	-17	67358	2305839<br />
23	20	NE-YO	MAD	55793	7	51980	318723<br />
28	21	SOULJA BOY TELL&#8217;EM FEAT. SAMMI	KISS ME THRU THE PHONE	51128	7	47876	290622<br />
20	22	NICKELBACK	GOTTA BE SOMEBODY	50240	-16	59998	1399340<br />
34	23	AKON FEAT. COLBY O&#8217;DONIS &amp; KAR	BEAUTIFUL	49973	14	43785	462228<br />
45	24	PERRY*KATY	THINKING OF YOU	49026	45	33846	179942<br />
18	25	WEST*KANYE	LOVE LOCKDOWN	48919	-26	66248	2338127<br />
40	26	BEYONCE	DIVA	43887	15	38052	219260<br />
24	27	P!NK	SO WHAT	43371	-14	50470	2944308<br />
22	28	AKON	RIGHT NOW (NA NA NA)	43013	-22	55104	1726549<br />
31	29	RIHANNA	DISTURBIA	42584	-6	45075	3060649<br />
37	30	YOUNG JEEZY FEAT. NAS	MY PRESIDENT	39524	0	39486	268799<br />
26	31	T.I.	WHATEVER YOU LIKE	38591	-22	49333	3022221<br />
32	32	BROWN*ZAC BAND	CHICKEN FRIED	37579	-17	45052	951283<br />
47	33	HILSON*KERI	TURNIN ME ON	37517	13	33254	164501<br />
35	34	COLDPLAY	VIVA LA VIDA	37487	-14	43750	3169037<br />
69	35	PLAIN WHITE T&#8217;S	1, 2, 3, 4	37266	52	24540	234894<br />
87	36	TING TINGS*THE	THAT&#8217;S NOT MY NAME	36680	77	20722	290544<br />
27	37	RIHANNA	REHAB	36262	-25	48510	820398<br />
86	38	BEYONCE	HALO	35130	70	20725	130450<br />
25	39	COOK*DAVID	LIGHT ON	34737	-30	49488	676581<br />
58	40	MRAZ*JASON FEAT.COLBIE CAILLAT	LUCKY	34562	22	28317	444443<br />
33	41	BEYONCE	IF I WERE A BOY	33964	-24	44857	1817139<br />
36	42	AKON	I&#8217;M SO PAID	33664	-16	40135	653518<br />
29	43	LOVATO*DEMI	LA LA LAND	33580	-28	46660	302389<br />
<span style="font-weight: bold;">46	44	ARCHULETA*DAVID	CRUSH	33234	0	33258	1515581</span><br />
38	45	KILLERS*THE	HUMAN	32476	-16	38797	688703<br />
41	46	JONES*JIM &amp; RON BROWZ FEAT. JU	POP CHAMPAGNE	32341	-12	36837	455321<br />
43	47	M.I.A.	PAPER PLANES	32093	-9	35195	2507719<br />
44	48	3OH!3	DON&#8217;T TRUST ME	30380	-13	34765	529650<br />
48	49	LEGEND*JOHN FEAT. ANDRE 3000	GREEN LIGHT	29374	-11	33156	698239<br />
39	50	SWIFT*TAYLOR	WHITE HORSE	28916	-25	38567	602788</p>
<p>A FEW BONUSES:<br />
112	56	FOXX*JAMIE FEAT. T-PAIN	BLAME IT	26376	69	15587	72136<br />
&#8211;	66	PEARL JAM	ALIVE	21827	702	2723	299262<br />
82	67	KID CUDI	DAY &#8216;N&#8217; NITE	21809	2	21440	146399<br />
107	68	SPEARS*BRITNEY	IF U SEEK AMY	21415	32	16224	144630<br />
116	72	ROSSDALE*GAVIN	LOVE REMAINS THE SAME	20733	36	15282	1047058<br />
122	80	T-PAIN FEATURING CHRIS BROWN	FREEZE	18050	24	14597	268529<br />
139	86	MIMS	MOVE (IF YOU &#8216;W&#8217;ANNA)	17290	34	12943	86549<br />
&#8211;	92	MY CHEMICAL ROMANCE	DESOLATION ROW	16477	999	33	16510<br />
192	93	CAILLAT*COLBIE	BUBBLY	16417	66	9902	2822789<br />
&#8211;	101	SPRINGSTEEN*BRUCE	WRESTLER	15590	999	882	58499<br />
&#8211;	102	THIRD EYE BLIND	JUMPER	15403	118	7055	367930<br />
&#8211;	114	SPRINGSTEEN*BRUCE	WORKING ON A DREAM	13486	951	1283	30349<br />
182	115	LEWIS*LEONA	I WILL BE	13441	29	10437	82161<br />
&#8211;	130	LONELY ISLAND*THE	DICK IN A BOX	12316	999	0	12316<br />
&#8211;	153	MCCARTNEY*JESSE	HOW DO YOU SLEEP?	10549	36	7767	56935<br />
173	161	LADY GAGA FEAT. SPACE COWBOY &amp;	STARSTRUCK	9969	-9	10903	110574<br />
&#8211;	196	ARCHULETA*DAVID	LITTLE TOO NOT OVER YOU	8611	11	7736	83421</p>
<p>Here&#8217;s how Hot 100 Airplay ended up before recurrents were removed:</p>
<p>No. 1 &#8211; Beyonce (-7.8 million)<br />
No. 2 &#8211; Kanye West (+3.2 million)<br />
No. 3 &#8211; Lady Gaga (+0.5 million)<br />
No. 5 &#8211; Taylor Swift (+5.5 million)<br />
No. 6 &#8211; Ne-Yo (+9.8 million)<br />
No. 7 &#8211; Britney Spears (+6.5 million) <em>Circus</em><br />
No. 9 &#8211; T.I. / Justin Timberlake (+8.7 million)<br />
No. 13 &#8211; Pink (+7.4 million)<br />
No. 15 &#8211; Beyonce (+6.2 million) <em>Diva</em><br />
No. 17 &#8211; Keri Hilson (+7.6 million)<br />
No. 18 &#8211; The Fray (+3.4 million)<br />
No. 19 &#8211; Kelly Clarkson (+8.8 million)<br />
No. 23 &#8211; All-American Rejects (+5.7 million)<br />
No. 24 &#8211; Ne-Yo / Jamie Foxx (+1.7 million)<br />
No. 26 &#8211; Jamie Foxx / T-Pain (+14.1 million)<br />
No. 37 &#8211; Pussycat Dolls (+2.2 million)<br />
No. 43 &#8211; Flo Rida (+10.9 million)<br />
No. 44 &#8211; Akon / Colby O&#8217;Donis (+5.8 million)<br />
No. 46 &#8211; Eminem (+4.5 million)<br />
No. 47 &#8211; Taylor Swift (+2.3 million) <em>White Horse</em><br />
No. 49 &#8211; Jamie Foxx (+3.9 million)<br />
No. 56 &#8211; Veronicas (+1.5 million)<br />
No. 82 &#8211; Soulja Boy (+9.6 million)<br />
No. 86 &#8211; Katy Perry (+1.7 million)<br />
No. 92 &#8211; Kid Cudi (+4.2 million)<br />
No. 96 &#8211; Jazmine Sullivan (+4.2 million)<br />
No. 97 &#8211; Mimms (+2.7 million)<br />
No. 105 &#8211; The Killers (+1.1 million)<br />
No. 106 &#8211; Lady Gaga (+3.5 million) <em>Poker Face</em><br />
No. 119 &#8211; U2 (+0.1 million)<br />
No. 151 &#8211; Leona Lewis (+2.2 million)<br />
No. 203 &#8211; Jennifer Hudson (+3.1 million)<br />
No. 236 &#8211; Jesse McCartney (+2.1 million)<br />
No. 349 &#8211; Beyonce (+0.5 million) <em>Halo</em></p>
<p>On R&amp;B airplay, Beyonce is 1, Ne-Yo/Jamie Foxx 2, Beyonce 3 (Diva), Kanye 4, Jamie Foxx/T-Pain 6, Keri Hilson 7, Jamie Foxx 8, Ne-Yo 16, Jazmine Sullivan 22, T.I. / Justin 35 and Jennifer Hudson 41.</p>
<p>And Streaming:</p>
<p>No. 1 Taylor Swift &#8211; Love Story<br />
No. 2 Lady Gaga &#8211; Just Dance<br />
No. 3 Nickleback &#8211; Gotta Be Somebody<br />
No. 4 Jason Mraz &#8211; I&#8217;m Yours<br />
No. 5 Kevin Rudolf &#8211; Let It Rock<br />
No. 6 The Fray &#8211; You Found Me<br />
No. 7 Beyonce &#8211; Single Ladies<br />
No. 8 Kanye West &#8211; Heartless<br />
No. 9 Britney Spears &#8211; Circus<br />
No. 10 T.I. / Rihanna &#8211; Live Your Life<br />
No. 12 Taylor Swift &#8211; White Horse<br />
No. 21 Kelly Clarkson &#8211; My Life Would Suck Without You<br />
No. 26 Pink &#8211; Sober </span></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=davidarchuletaindonesia.com&amp;siteurl=http%3A%2F%2Fdavidarchuletaindonesia.com%2F&amp;linkname=Crush%20%2344%20on%20Billboard%20Hot%20Digital%20Songs&amp;linkurl=http%3A%2F%2Fdavidarchuletaindonesia.com%2F2009%2F02%2F04%2Fcrush-44-on-billboard-hot-digital-songs%2F"><img src="http://davidarchuletaindonesia.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>
    <script type="text/javascript">
		a2a_linkname="Crush #44 on Billboard Hot Digital Songs";
		a2a_linkurl="http://davidarchuletaindonesia.com/2009/02/04/crush-44-on-billboard-hot-digital-songs/";
						    </script>
    <script type="text/javascript" src="http://static.addtoany.com/menu/page.js"></script>

	</p><div class="aizattos_related_posts"><span class="aizattos_related_posts_header" >Related Posts</span><ul><li><span class="aizattos_related_posts_title"><a href="http://davidarchuletaindonesia.com/2008/08/29/posisi-crush-di-chart-billboard/" rel="bookmark" title="Permanent Link: Posisi Crush di Chart Billboard" >Posisi Crush di Chart Billboard</a></span><div class="aizattos_related_posts_excerpt">
 

 

Berikut ini adalah posisi Crush pada chart Billboard :

The Billboard Hot 100 :
Thi...</div></li><li><span class="aizattos_related_posts_title"><a href="http://davidarchuletaindonesia.com/2009/01/03/crush-22-on-billboard-hot-digital-songs-total-sales-crush-until-this-week-13-million-total-album-sales-until-this-week-566000-altnoy-makes-its-first-billboard-chart-appearances-on-the-pop/" rel="bookmark" title="Permanent Link: Crush # 22 on Billboard Hot Digital Songs, Total Sales Crush Until This Week : 1,3 Million." >Crush # 22 on Billboard Hot Digital Songs, Total Sales Crush Until This Week : 1,3 Million.</a></span><div class="aizattos_related_posts_excerpt">



This is its biggest selling week since its debut. and a whopping 315 % jump from last week
...</div></li><li><span class="aizattos_related_posts_title"><a href="http://davidarchuletaindonesia.com/2009/12/12/billboard-best-of-2009-chart-histories/" rel="bookmark" title="Permanent Link: Billboard Best of 2000&#8217;s, Best of 2009 &amp; Chart Histories (Update!)" >Billboard Best of 2000&#8217;s, Best of 2009 &amp; Chart Histories (Update!)</a></span><div class="aizattos_related_posts_excerpt">

Ngga terasa udah di bulan penghujung di taon 2009. Udah banyak peristiwa dalam setahun ini, term...</div></li><li><span class="aizattos_related_posts_title"><a href="http://davidarchuletaindonesia.com/2008/12/13/david-archuleta-billboard-2008-year-end-charts-plus-z100-interview-video/" rel="bookmark" title="Permanent Link: David Archuleta &#8211; Billboard 2008 Year End Charts plus Z100 Interview ( Video )" >David Archuleta &#8211; Billboard 2008 Year End Charts plus Z100 Interview ( Video )</a></span></li><li><span class="aizattos_related_posts_title"><a href="http://davidarchuletaindonesia.com/2008/10/28/david-archuleta-album-on-sony-bmg-indonesias-website/" rel="bookmark" title="Permanent Link: David Archuleta Album on Sony BMG Indonesia&#8217;s Website" >David Archuleta Album on Sony BMG Indonesia&#8217;s Website</a></span></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://davidarchuletaindonesia.com/2009/02/04/crush-44-on-billboard-hot-digital-songs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Crush #46 on Billboard Hot Digital Songs</title>
		<link>http://davidarchuletaindonesia.com/2009/01/28/crush-46-on-billboard-hot-digital-songs/</link>
		<comments>http://davidarchuletaindonesia.com/2009/01/28/crush-46-on-billboard-hot-digital-songs/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 14:09:21 +0000</pubDate>
		<dc:creator>kimicool</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Billboard Hot Digital songs]]></category>
		<category><![CDATA[crush]]></category>

		<guid isPermaLink="false">http://davidarchuletaindonesia.com/2009/01/28/crush-46-on-billboard-hot-digital-songs/</guid>
		<description><![CDATA[Crush berada di #46 pada chart Billboard Hot Digital Songs dengan jumlah penjualan sebesar 33,258 unit. Minggu ini penjualan single Crush turun sebanyak -17% dari minggu lalu. Total penjualan Crush sampai dengan minggu ini adalah 1,482,347 unit.
BILLBOARD HOT DIGITAL SONGS &#8211; TOP 50
&#8211; 1 CLARKSON*KELLY MY LIFE WOULD SUCK WITHOUT YOU 279605 999 0 279605
2 [...]]]></description>
			<content:encoded><![CDATA[<p>Crush berada di #46 pada chart Billboard Hot Digital Songs dengan jumlah penjualan sebesar 33,258 unit. Minggu ini penjualan single Crush turun sebanyak -17% dari minggu lalu. Total penjualan Crush sampai dengan minggu ini adalah 1,482,347 unit.</p>
<p>BILLBOARD HOT DIGITAL SONGS &#8211; TOP 50<br />
&#8211; 1 CLARKSON*KELLY MY LIFE WOULD SUCK WITHOUT YOU 279605 999 0 279605<br />
2 2 ALL-AMERICAN REJECTS GIVES YOU HELL 173504 3 168600 1150843<br />
1 3 LADY GAGA FEAT. COLBY O&#8217;DONIS JUST DANCE 161531 -16 192466 2602821<br />
15 4 FRAY*THE YOU FOUND ME 145337 91 76030 852995<br />
3 5 WEST*KANYE HEARTLESS 143783 -4 149863 1792491<br />
6 6 SWIFT*TAYLOR LOVE STORY 142337 10 128919 2449778<br />
4 7 PUSSYCAT DOLLS I HATE THIS PART 122766 -5 129405 767660<br />
5 8 BEYONCE SINGLE LADIES (PUT A RING ON I 119891 -7 129324 1886839<br />
8 9 SPEARS*BRITNEY CIRCUS 107132 -3 110671 1304788<br />
7 10 RUDOLF*KEVIN FEAT. LIL WAYNE LET IT ROCK 96980 -13 111997 2394579<br />
10 11 MRAZ*JASON I&#8217;M YOURS 91128 -11 101941 3174082<br />
16 12 T.I. FEAT. JUSTIN TIMBERLAKE DEAD AND GONE 87957 25 70092 418231<br />
14 13 VERONICAS*THE UNTOUCHED 84389 9 77674 767768<br />
9 14 PERRY*KATY HOT N COLD 84208 -20 104809 3005316<br />
12 15 T.I. FEAT. RIHANNA LIVE YOUR LIFE 77240 -11 86884 2851456<br />
19 16 P!NK SOBER 73667 12 66017 538507<br />
13 17 SPEARS*BRITNEY WOMANIZER 67358 -15 78933 2249803<br />
11 18 WEST*KANYE LOVE LOCKDOWN 66177 -24 86897 2285956<br />
31 19 LADY GAGA POKER FACE 62465 41 44334 349624<br />
18 20 NICKELBACK GOTTA BE SOMEBODY 59998 -11 67534 1349100<br />
&#8211; 21 U2 GET ON YOUR BOOTS 56994 999 273 57267<br />
20 22 AKON RIGHT NOW (NA NA NA) 55104 -15 64579 1683536<br />
32 23 NE-YO MAD 51980 18 44021 262930<br />
21 24 P!NK SO WHAT 50470 -16 60070 2900937<br />
17 25 COOK*DAVID LIGHT ON 49488 -27 67995 641844<br />
22 26 T.I. WHATEVER YOU LIKE 49333 -12 55907 2983630<br />
23 27 RIHANNA REHAB 48510 -9 53502 784136<br />
28 28 SOULJA BOY TELL&#8217;EM FEAT. SAMMI KISS ME THRU THE PHONE 47876 4 45884 239494<br />
27 29 LOVATO*DEMI LA LA LAND 46660 -2 47487 268809<br />
52 30 GOMEZ*SELENA TELL ME SOMETHING I DON&#8217;T KNOW 45100 48 30397 317429<br />
26 31 RIHANNA DISTURBIA 45075 -8 48791 3018065<br />
25 32 BROWN*ZAC BAND CHICKEN FRIED 45052 -11 50559 913704<br />
24 33 BEYONCE IF I WERE A BOY 44857 -15 52802 1783175<br />
36 34 AKON FEAT. COLBY O&#8217;DONIS &amp; KAR BEAUTIFUL 43785 10 39947 412255<br />
38 35 COLDPLAY VIVA LA VIDA 43750 10 39718 3131550<br />
29 36 AKON I&#8217;M SO PAID 40135 -12 45546 619854<br />
172 37 YOUNG JEEZY FEAT. NAS MY PRESIDENT 39486 254 11157 229275<br />
41 38 KILLERS*THE HUMAN 38797 3 37794 656227<br />
34 39 SWIFT*TAYLOR WHITE HORSE 38567 -7 41465 573872<br />
55 40 BEYONCE DIVA 38052 39 27435 175373<br />
40 41 JONES*JIM &amp; RON BROWZ FEAT. JU POP CHAMPAGNE 36837 -4 38210 422980<br />
33 42 SAVING ABEL ADDICTED 35638 -15 41984 1281177<br />
35 43 M.I.A. PAPER PLANES 35195 -13 40679 2475626<br />
46 44 3OH!3 DON&#8217;T TRUST ME 34765 2 33997 499270<br />
108 45 PERRY*KATY THINKING OF YOU 33846 106 16414 130916<br />
<span style="font-weight: bold;">37 46 ARCHULETA*DAVID CRUSH 33258 -17 39909 1482347</span><br />
66 47 HILSON*KERI TURNIN ME ON 33254 37 24360 126984<br />
43 48 LEGEND*JOHN FEAT. ANDRE 3000 GREEN LIGHT 33156 -7 35726 668865<br />
45 49 LUDACRIS ONE MORE DRINK 32390 -6 34457 426555<br />
39 50 FALL OUT BOY I DON&#8217;T CARE 32169 -18 39291 745630</p>
<p>A FEW BONUSES:<br />
&#8211; 52 BEYONCE AT LAST 30935 999 2183 53239<br />
198 56 WILL.I.AM IT&#8217;S A NEW DAY 28825 185 10127 100783<br />
57 58 MRAZ*JASON FEAT.COLBIE CAILLAT LUCKY 28317 5 26939 409881<br />
59 61 KINGS OF LEON SEX ON FIRE 26632 2 26014 435369<br />
&#8211; 62 PEARL JAM EVEN FLOW 26432 508 4347 391263<br />
160 63 KAMAKAWIWO&#8217;OLE*ISRAEL SOMEWHERE OVER THE RAINBOW/WHA 25696 113 12040 1614267<br />
&#8211; 68 JAMES*ETTA AT LAST 24694 204 8128 810710<br />
123 69 PLAIN WHITE T&#8217;S 1, 2, 3, 4 24540 72 14254 197628<br />
104 82 KID CUDI DAY &#8216;N&#8217; NITE 21440 25 17158 124590<br />
183 86 BEYONCE HALO 20725 94 10664 95320<br />
92 87 TING TINGS THAT&#8217;S NOT MY NAME 20722 12 18541 253864<br />
188 101 KINGS OF LEON USE SOMEBODY 17203 64 10518 151310<br />
114 110 FOXX*JAMIE FEATURING T.I. JUST LIKE ME 15847 4 15304 177081<br />
&#8211; 112 FOXX*JAMIE FEAT. T-PAIN BLAME IT 15587 69 9238 45760<br />
141 130 MGMT KIDS 13886 5 13198 245367<br />
&#8211; 146 COOKE*SAM CHANGE IS GONNA COME 12445 301 3106 161678<br />
189 173 LADY GAGA FEAT. SPACE COWBOY &amp; STARSTRUCK 10903 5 10391 100605<br />
&#8211; 182 LEWIS*LEONA I WILL BE 10437 86 5625 68720</p>
<p>Here&#8217;s how Hot 100 Airplay ended up before recurrents were removed:</p>
<p>No. 1 &#8211; Beyonce (+0.5 million)<br />
No. 3 &#8211; Kanye West (+10.4 million)<br />
No. 4 &#8211; Lady Gaga (+1.1 million)<br />
No. 5 &#8211; Taylor Swift (+4.1 million)<br />
No. 9 &#8211; Britney Spears (-8.5 million)<br />
No. 10 &#8211; Britney Spears (+7.1 million) Circus<br />
No. 13 &#8211; Ne-Yo (+7.1 million)<br />
No. 14 &#8211; T.I. / Justin Timberlake (+9.4 million)<br />
No. 18 &#8211; Pink (+6.3 million)<br />
No. 21 &#8211; Beyonce (+6.9 million) Diva<br />
No. 22 &#8211; The Fray (+2.9 million)<br />
No. 26 &#8211; Keri Hilson (+6.3 million)<br />
No. 29 &#8211; Ne-Yo / Jamie Foxx (+3.2 million)<br />
No. 36 &#8211; All-American Rejects (+7.5 million)<br />
No. 38 &#8211; Kelly Clarkson (+9.5 million)<br />
No. 39 &#8211; Pussycat Dolls (+5.2 million)<br />
No. 48 &#8211; David Cook (-0.2 million)<br />
No. 50 &#8211; Taylor Swift (+2.0 million) White Horse<br />
No. 53 &#8211; Jamie Foxx / T-Pain (+9.7 million)<br />
No. 54 &#8211; Akon / Colby O&#8217;Donis (+5.9 million)<br />
No. 57 &#8211; Eminem (+4.4 million)<br />
No. 62 &#8211; Jamie Foxx (+2.2 million)<br />
No. 71 &#8211; Veronicas (+2.1 million)<br />
No. 72 &#8211; Flo Rida (+11.4 million)<br />
No. 91 &#8211; Usher (+1.4 million) Here I Stand<br />
No. 93 &#8211; Katy Perry (+2.8 million)<br />
No. 116 &#8211; U2 (+5.3 million)<br />
No. 151 &#8211; Lady Gaga (+4.6 million) Poker Face<br />
No. 191 &#8211; Leona Lewis (+2.5 million)<br />
No. 208 &#8211; Brandy (+1.3 million)<br />
No. 395 &#8211; Beyonce (+0.1 million) Halo</p>
<p>On R&amp;B airplay, Beyonce is 1, Ne-Yo/Jamie Foxx 2, Beyonce 5 (Diva), Kanye 6, Jamie Foxx 11, Keri Hilson 12, Jamie Foxx/T-Pain 18, Ne-Yo 24, Jazmine Sullivan 30, Brandy 38 and T.I. / Justin 39.</p>
<p>And Streaming:</p>
<p>No. 1 Lady Gaga &#8211; Just Dance<br />
No. 2 Nickleback &#8211; Gotta Be Somebody<br />
No. 3 Taylor Swift &#8211; Love Story<br />
No. 4 Kevin Rudolf &#8211; Let It Rock<br />
No. 5 Beyonce &#8211; Single Ladies<br />
No. 6 Jason Mraz &#8211; I&#8217;m Yours<br />
No. 7 T.I. / Rihanna &#8211; Live Your Life<br />
No. 8 Beyonce &#8211; If I Were A Boy<br />
No. 9 Fray &#8211; You Found Me<br />
No. 10 Katy Perry &#8211; Hot N Cold<br />
No. 13 All American Rejects &#8211; Gives You Hell<br />
No. 24 Britney Spears &#8211; Circus<br />
No. 27 Kelly Clarkson &#8211; My Life Would Suck Without You</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=davidarchuletaindonesia.com&amp;siteurl=http%3A%2F%2Fdavidarchuletaindonesia.com%2F&amp;linkname=Crush%20%2346%20on%20Billboard%20Hot%20Digital%20Songs&amp;linkurl=http%3A%2F%2Fdavidarchuletaindonesia.com%2F2009%2F01%2F28%2Fcrush-46-on-billboard-hot-digital-songs%2F"><img src="http://davidarchuletaindonesia.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>
    <script type="text/javascript">
		a2a_linkname="Crush #46 on Billboard Hot Digital Songs";
		a2a_linkurl="http://davidarchuletaindonesia.com/2009/01/28/crush-46-on-billboard-hot-digital-songs/";
						    </script>
    <script type="text/javascript" src="http://static.addtoany.com/menu/page.js"></script>

	</p><div class="aizattos_related_posts"><span class="aizattos_related_posts_header" >Related Posts</span><ul><li><span class="aizattos_related_posts_title"><a href="http://davidarchuletaindonesia.com/2008/08/29/posisi-crush-di-chart-billboard/" rel="bookmark" title="Permanent Link: Posisi Crush di Chart Billboard" >Posisi Crush di Chart Billboard</a></span><div class="aizattos_related_posts_excerpt">
 

 

Berikut ini adalah posisi Crush pada chart Billboard :

The Billboard Hot 100 :
Thi...</div></li><li><span class="aizattos_related_posts_title"><a href="http://davidarchuletaindonesia.com/2009/01/03/crush-22-on-billboard-hot-digital-songs-total-sales-crush-until-this-week-13-million-total-album-sales-until-this-week-566000-altnoy-makes-its-first-billboard-chart-appearances-on-the-pop/" rel="bookmark" title="Permanent Link: Crush # 22 on Billboard Hot Digital Songs, Total Sales Crush Until This Week : 1,3 Million." >Crush # 22 on Billboard Hot Digital Songs, Total Sales Crush Until This Week : 1,3 Million.</a></span><div class="aizattos_related_posts_excerpt">



This is its biggest selling week since its debut. and a whopping 315 % jump from last week
...</div></li><li><span class="aizattos_related_posts_title"><a href="http://davidarchuletaindonesia.com/2009/12/12/billboard-best-of-2009-chart-histories/" rel="bookmark" title="Permanent Link: Billboard Best of 2000&#8217;s, Best of 2009 &amp; Chart Histories (Update!)" >Billboard Best of 2000&#8217;s, Best of 2009 &amp; Chart Histories (Update!)</a></span><div class="aizattos_related_posts_excerpt">

